Comparison: European specs 911 MY1974-1977
911 2.7 | 911 S 2.7 | 911 Carrera 2.7 | 911 Carrera 3.0 | 911 Turbo 3.0 | |
---|---|---|---|---|---|
Fuel feeding system | K-Jetronic | K-Jetronic | Kugelfischer | K-Jetronic | K-Jetronic |
Power | MY74-75 110kW, 76-77 121kW | 129kW | 154 kW | 147 KW | 191 kW |
Top speed | MY74-75 130 mph/210 kmh, MY76 data N/A | 140 mph/225 kmh | 149 mph/240 kmh | 143+ mph/230+ kmh | 155+ mph/250+ kmh |
0-62 mph/100 kmh | MY74-75 8.5 sec., MY76 7.8 (4-speed), MY77 7.5 (5-sp.) | 7.6 sec. | 6.3 sec. | 6.3 sec. | 5.5 sec. |
Transmissions available | 4-speed manual, 3-speed Sportomatic, 5-speed manual MY74,75,77, 4-speed Sportomatic MY74,75 | 4- and 5-speed manual, 3- and 4-speed Sportomatic | 4- and 5-speed manual, 3- and 4-speed Sportomatic | 4- and 5-speed manual, 3-speed Sportomatic | 4-speed |
Body | Narrow | Narrow | Wider rear wheel arches | Wider rear wheel arches | Wider wheel acrhes |
Stabilizer bars | 16mm, only front | 16mm, only front | 20mm/18mm | 20mm/18mm | MY75-76 18mm front/rear MY77 20/18mm |
Brake calipers | Cast iron | MY74 F: aluminium, R: cast iron, MY75 all cast iron | F: aluminium, R: cast iron | Cast iron | F: aluminium, R: cast iron |
Brake booster | No | No | No | MY77 Yes | MY77 Yes |
Wheels | MY74 5.5x15 steel MY75-> 6x15 Cookie-cutter | 6x15 Cookie-cutter | 6+7x15 Fuchs | 6+7x15, MY76 Fuchs, MY77 Cookie-cutter | Fuchs MY75-76 7+8x15, MY77-> 7+8x16 |
Tyres | MY74 165HR15, MY75-> 185/70 VR15 | 185/70 VR15 | 185/70 & 215/60 VR15 | 185/70 & 215/60 VR15 | MY75 185/70 & 215/60 VR15 MY76 205/50 & 225/50 VR15 MY77 205/55 & 225/50 VR16 |
Fuel tank | 80 L | 80 L | 80 L | 80 L | 80 L |
Luggage space | 200 L | 200 L | 200 L | MY76 200 L MY77 190 L | MY75-76 200L, MY77-> 190L |
Carpeting | MY74-75 felt, MY76 velour, MY77 deep pile | Velour | MY74 velour, MY75 deep pile | Deep pile | Deep pile, MY76-> 'turbo'-script behind left rear seat |
Instruments | MY74-76 basic, MY77 enhanced | Enhanced | Enhanced, MY75 300kmh speedometer | Enhanced, MY76 300kmh, MY77 250kmh speedometer | Enhanced, MY75-76 300kmh, MY77 250 kmh speedometer, MY77 boost pressure gauge |
Steering wheel | Rubber | Rubber | Leather sports steering wheel | Leather sports steering wheel | Leather sports steering wheel |
Stereo | MY76-> Speaker covers in doorpanels | Speaker covers in doorpanels | Radio Blaupunkt Köln, el.antenna, speakers: MY75 1 front, 2 rear, MY76-> 2 front, 2 rear | ||
Windows | MY75 openable rear side windows | MY75 El.windows (Coupé) | El.windows | El.windows | |
El.mirror with heating | MY76-> | Yes | MY76-> |
No comments:
Post a Comment